| Click the flag of your country to find this product: |
 |
 |
| For Carbohydrate Digestion: |
| Amylase (Aspergillus oryzae/ Aspergillus niger) | | 6,300 DU |
| Cellulase (Trichoderma reesel) | | 90 CU |
| Lactase (Aspergillus oryzae/ Aspergillus niger) | | 290 ALU |
| Maltase (Aspergillus oryzae) | | 30 DP |
| Sucrase (Saccharomyces cerevisiae) | | 20 INVU |
| Hemicellulase (Asperigillus niger) | | 100 HCU |
| For Protein Digestion: |
| Protease (Fungal: Aspergillus orysae/ Aspergillus niger) | | 22,100 HUT |
| Protease (Bacterial: Bacillus subtilis) | | 2,400 PC |
| Bromelain (Ananas comosus) | | 750 PU |
| Papain (Carica papaya) | | 225 USP |
| For Lipid Digestion: |
| Lipase (Aspergillus oryzae/ Aspergillus niger) | | 250 LU |